Type your numbers below to see how much money you can make each month and year.
Check how close you are to your big goals. Update this every month.
Track these costs to see how much money you actually keep.
| Cost Item | Amount/Month | Annual Total | Notes |
|---|---|---|---|
| Gas/Fuel | $50โ100 | $600โ1,200 | Mower fuel, vehicle (if used) |
| Equipment Maintenance | $30โ50 | $360โ600 | Oil changes, blade sharpening, repairs |
| Contractor Bags | $20 | $240 | Bulk box replenishment (Optimized) |
| Phone/SMS Service | $0โ50 | $0โ600 | โ ๏ธ Need to clarify business line cost |
| Insurance (General Liability) | $25โ50 | $300โ600 | โ ๏ธ HIGH RISK: Recommend revisiting |
| Marketing/Ads | $75 | $900 | Facebook/Nextdoor (Optimized) |
| Software (YardBook) | $60 | $720 | CRM, Invoicing, Routing |
| Website Domain | $1 | $10 | $10/year + Free Hosting (Optimized) |
| TOTAL MONTHLY BILLS | $155โ200 | $1,860โ2,400 | High profit! (Only 10-15% goes to bills) |
How your earnings should grow over time: