Multi-Offer Microbusiness Blueprint
Recurring Mowing + Seasonal Upsells + Tech-Home Add-ons
| Service | Price Range | Timing | Margin |
|---|---|---|---|
| Spring/Fall Yard Cleanup | $120-200 | Apr-Jun, Sep-Nov | 60-80% |
| Aeration | $38-45/¼-acre | Mar-May, Sep-Oct | High |
| Overseeding | +$30-50 | With aeration | High |
| Edging & Bed Cleanup | $25-40/bed | Year-round | High |
| Sprinkler Check | $75-150 | Spring/Fall | Medium |
| Solar Panel Cleaning | $100-150 | Spring/Fall | High |
| Smart-Home Setup | $50-100/device | Year-round | High |
| Tree/Shrub Trimming | $40-80/tree | Winter/Summer | Medium |
| Snow Removal | $50-150 | Dec-Feb | High |
| Holiday Lights | $200-500 | Nov-Dec | Medium |
| Pet Waste Removal | $15-25/visit | Ongoing | High |
| Power Washing | $75-120/200sqft | Spring | Medium |
| Storm Cleanup | $80-150 | As needed | High |
| Mini-Landscape Refresh | $50-90/bed | Summer | Medium |
| Requirement | Action | Cost |
|---|---|---|
| Business Structure | Sole proprietorship/DBA | $0-50 |
| Sales Tax License | Utah State Tax Commission | $0 |
| Local Business License | City portal application | <$50/year |
| General Liability Insurance | Homeowner rider or small business | $300-500/year |
| Equipment Safety | OSHA-style practices | $0 |
| Trailer Registration | UT DMV basic registration | $20-30 |
Bi-weekly available at $35/visit
Spring startup package
With mowing service
Complete yard cleanup
Per ¼-acre
Per visit
Spring
Summer
Fall
Winter